The personality-cum-suitability Test for the vacant posts of Constables (Male/Female) have been fixed w.e.f. 21st August, 2013 to 24th August, 2013 at Police Lines Bharari at 09.00 am for the candidates of District Shimla. The candidates are being called for personal interview as per their merit list on the dates as mentioned below. Call letters are being dispatched to the candidates. In case any candidate does not receive the call letter by 15th August, 2013, he may contact on telephone No. 0177-2652123 of this office.
Date | Name of Category | Male |
21.08.2013 | General Unreserved | 65 |
Sr. No. | Roll No. | Date |
| Sr. No. | Roll No. | Date |
1. | 901461 | 21.08.2013 | 35 | 902578 | 21.08.2013 | |
2. | 902364 | 21.08.2013 | 36 | 900730 | 21.08.2013 | |
3. | 902550 | 21.08.2013 | 37 | 901135 | 21.08.2013 | |
4. | 902338 | 21.08.2013 | 38 | 901192 | 21.08.2013 | |
5. | 900155 | 21.08.2013 | 39 | 901430 | 21.08.2013 | |
6. | 901166 | 21.08.2013 | 40 | 901162 | 21.08.2013 | |
7. | 901840 | 21.08.2013 | 41 | 901970 | 21.08.2013 | |
8. | 901854 | 21.08.2013 | 42 | 902157 | 21.08.2013 | |
9. | 902686 | 21.08.2013 | 43 | 901347 | 21.08.2013 | |
10. | 901742 | 21.08.2013 | 44 | 901154 | 21.08.2013 | |
11. | 902196 | 21.08.2013 | 45 | 902146 | 21.08.2013 | |
12. | 902437 | 21.08.2013 | 46 | 902407 | 21.08.2013 | |
13. | 901276 | 21.08.2013 | 47 | 902725 | 21.08.2013 | |
14. | 901111 | 21.08.2013 | 48 | 902109 | 21.08.2013 | |
15. | 901133 | 21.08.2013 | 49 | 902688 | 21.08.2013 | |
16. | 902248 | 21.08.2013 | 50 | 902467 | 21.08.2013 | |
17. | 902535 | 21.08.2013 | 51 | 902272 | 21.08.2013 | |
18. | 900256 | 21.08.2013 | 52 | 902158 | 21.08.2013 | |
19. | 900624 | 21.08.2013 | 53 | 900139 | 21.08.2013 | |
20. | 900376 | 21.08.2013 | 54 | 900019 | 21.08.2013 | |
21. | 901821 | 21.08.2013 | 55 | 902033 | 21.08.2013 | |
22. | 900302 | 21.08.2013 | 56 | 901851 | 21.08.2013 | |
23. | 900613 | 21.08.2013 | 57 | 900407 | 21.08.2013 | |
24. | 900081 | 21.08.2013 | 58 | 900449 | 21.08.2013 | |
25. | 902007 | 21.08.2013 | 59 | 902250 | 21.08.2013 | |
26. | 902034 | 21.08.2013 | 60 | 902554 | 21.08.2013 | |
27. | 900919 | 21.08.2013 | 61 | 902532 | 21.08.2013 | |
28. | 901534 | 21.08.2013 | 62 | 902713 | 21.08.2013 | |
29. | 902592 | 21.08.2013 | 63 | 900667 | 21.08.2013 | |
30. | 901447 | 21.08.2013 | 64 | 902506 | 21.08.2013 | |
31. | 900657 | 21.08.2013 | 65 | 902558 | 21.08.2013 | |
32. | 900956 | 21.08.2013 |
| |||
33. | 900858 | 21.08.2013 | ||||
34. | 901855 | 21.08.2013 |
Date | Name of Category | Male | Female |
22.08.2013 | General Unreserved | - | 24 |
General Home Guard | 06 | - | |
General IRDP | 20 | 04 | |
General Wards of Ex-Servicemen | - | 01 | |
General Sportsmen | 00 | 01 | |
Total | 26 | 30 | |
Grand Total | 56 |
Sr. No. | Roll No. | Date |
| Sr. No. | Roll No. | Date |
1 | 903554 | 22.08.2013 | 29 | 902123 | 22.08.2013 | |
2 | 903296 | 22.08.2013 | 30 | 900146 | 22.08.2013 | |
3 | 903497 | 22.08.2013 | 31 | 900160 | 22.08.2013 | |
4 | 903450 | 22.08.2013 | 32 | 902260 | 22.08.2013 | |
5 | 903583 | 22.08.2013 | 33 | 900498 | 22.08.2013 | |
6 | 903328 | 22.08.2013 | 34 | 900893 | 22.08.2013 | |
7 | 902785 | 22.08.2013 | 35 | 900588 | 22.08.2013 | |
8 | 903080 | 22.08.2013 | 36 | 900564 | 22.08.2013 | |
9 | 903372 | 22.08.2013 | 37 | 900040 | 22.08.2013 | |
10 | 902999 | 22.08.2013 | 38 | 901462 | 22.08.2013 | |
11 | 902898 | 22.08.2013 | 39 | 900994 | 22.08.2013 | |
12 | 902947 | 22.08.2013 | 40 | 900245 | 22.08.2013 | |
13 | 903448 | 22.08.2013 | 41 | 902050 | 22.08.2013 | |
14 | 903243 | 22.08.2013 | 42 | 902077 | 22.08.2013 | |
15 | 903136 | 22.08.2013 | 43 | 902340 | 22.08.2013 | |
16 | 903449 | 22.08.2013 | 44 | 902032 | 22.08.2013 | |
17 | 902762 | 22.08.2013 | 45 | 901137 | 22.08.2013 | |
18 | 902877 | 22.08.2013 | 46 | 900873 | 22.08.2013 | |
19 | 903528 | 22.08.2013 | 47 | 901329 | 22.08.2013 | |
20 | 903585 | 22.08.2013 | 48 | 900408 | 22.08.2013 | |
21 | 903531 | 22.08.2013 | 49 | 900203 | 22.08.2013 | |
22 | 903522 | 22.08.2013 | 50 | 900336 | 22.08.2013 | |
23 | 903576 | 22.08.2013 | 51 | 902769 | 22.08.2013 | |
24 | 903151 | 22.08.2013 | 52 | 902792 | 22.08.2013 | |
25 | 900119 | 22.08.2013 | 53 | 902993 | 22.08.2013 | |
26 | 900482 | 22.08.2013 | 54 | 903439 | 22.08.2013 | |
27 | 902031 | 22.08.2013 | 55 | 903387 | 22.08.2013 | |
28 | 900118 | 22.08.2013 | 56 | 902758 | 22.08.2013 |
Date | Name of Category | Male | Female |
23.08.2013 | SC IRDP | 14 | 04 |
SC Home Guard | 04 | - | |
SC Unreserved | 29 | 14 | |
ST Unreserved | 05 | - | |
Total | 52 | 18 | |
Grand Total | 70 |
Sr. No. | Roll No. | Date |
| Sr. No. | Roll No. | Date |
1 | 901051 | 23.08.2013 | 36 | 902185 | 23.08.2013 | |
2 | 902624 | 23.08.2013 | 37 | 901599 | 23.08.2013 | |
3 | 900213 | 23.08.2013 | 38 | 902442 | 23.08.2013 | |
4 | 900930 | 23.08.2013 | 39 | 901519 | 23.08.2013 | |
5 | 901394 | 23.08.2013 | 40 | 901879 | 23.08.2013 | |
6 | 902110 | 23.08.2013 | 41 | 902482 | 23.08.2013 | |
7 | 900939 | 23.08.2013 | 42 | 901682 | 23.08.2013 | |
8 | 901207 | 23.08.2013 | 43 | 902017 | 23.08.2013 | |
9 | 900217 | 23.08.2013 | 44 | 902267 | 23.08.2013 | |
10 | 901235 | 23.08.2013 | 45 | 900975 | 23.08.2013 | |
11 | 901585 | 23.08.2013 | 46 | 900861 | 23.08.2013 | |
12 | 901177 | 23.08.2013 | 47 | 902409 | 23.08.2013 | |
13 | 901880 | 23.08.2013 | 48 | 901615 | 23.08.2013 | |
14 | 902018 | 23.08.2013 | 49 | 900271 | 23.08.2013 | |
15 | 903564 | 23.08.2013 | 50 | 902481 | 23.08.2013 | |
16 | 903231 | 23.08.2013 | 51 | 902304 | 23.08.2013 | |
17 | 902826 | 23.08.2013 | 52 | 903498 | 23.08.2013 | |
18 | 903176 | 23.08.2013 | 53 | 902880 | 23.08.2013 | |
19 | 902016 | 23.08.2013 | 54 | 903157 | 23.08.2013 | |
20 | 902071 | 23.08.2013 | 55 | 902911 | 23.08.2013 | |
21 | 900122 | 23.08.2013 | 56 | 903499 | 23.08.2013 | |
22 | 902073 | 23.08.2013 | 57 | 903110 | 23.08.2013 | |
23 | 902470 | 23.08.2013 | 58 | 903557 | 23.08.2013 | |
24 | 902489 | 23.08.2013 | 59 | 903404 | 23.08.2013 | |
25 | 901075 | 23.08.2013 | 60 | 902879 | 23.08.2013 | |
26 | 901774 | 23.08.2013 | 61 | 903480 | 23.08.2013 | |
27 | 902520 | 23.08.2013 | 62 | 903570 | 23.08.2013 | |
28 | 902320 | 23.08.2013 | 63 | 903185 | 23.08.2013 | |
29 | 902471 | 23.08.2013 | 64 | 903559 | 23.08.2013 | |
30 | 902537 | 23.08.2013 | 65 | 903485 | 23.08.2013 | |
31 | 902159 | 23.08.2013 | 66 | 902120 | 23.08.2013 | |
32 | 900982 | 23.08.2013 | 67 | 902358 | 23.08.2013 | |
33 | 902509 | 23.08.2013 | 68 | 901638 | 23.08.2013 | |
34 | 901814 | 23.08.2013 | 69 | 900684 | 23.08.2013 | |
35 | 902000 | 23.08.2013 | 70 | 901546 | 23.08.2013 |
Date | Name of Category | Male | Female |
24.08.2013 | OBC IRDP | 01 | - |
OBC Unreserved | 03 | - | |
Total | 04 | - | |
Grand Total | 04 |
Sr. No. | Roll No. | Date |
1 | 902608 | 24.08.2013 |
2 | 902376 | 24.08.2013 |
3 | 900731 | 24.08.2013 |
4 | 900668 | 24.08.2013 |
The Candidates must bring following documents with them:-
1. Certificate of Matriculation showing proof of age.
2. Certificate educational qualification of 10+2 or higher degree, if any.
3. Certificate in support of Category of SC, ST, OBC, General/IRDP, HHG(General), HHG (SC), SC (IRDP), ST (IRDP), OBC (IRDP), Wards of Freedom Fighter and wards of Ex-Servicemen etc. issued by the competent authority.
4. The cut off date for calculation of upper and lower age and reserve category certification is 30.06.2012.
5. Bonafied Himachali Certificate.
6. NCC (B) & (C) Certificates. National; level sports certificates; State level sports certificates, if any.
7. Candidate claiming for the post of reserved for Home Guard should bring experience certificate of minimum of two years issued by Commandant of the concerned Home Guard Battalion.
8. Candidate knowing driving should bring valid Driving License, if any.
9. Any other certificate in support of skill/trade like Computer training electrician, bank, Plumber, painter etc. which the candidate may like to show.
10. Three copies of latest passport sized photograph.
11. Sufficient money to defray the expenses of your stay at least for one day at the venue of personality test.
12. Candidate who is finally selected has to undergo medical examination immediately after the declaration of result.
13. Late comers will not be entertained.
14. Candidate, bringing any undue influence on the Selection board will be disqualified.
No comments:
Post a Comment